BNH reports quarterly and files an audited Annual Report, all prepared under International Financial Reporting Standards. Results cover the group’s investment activities, with segment disclosure on gross investment income, and net profit attributable to shareholders. Each year below contains the interim reviews, and the Annual Report.
|
2026 4220_2fd0ab-62> | 4220_48cc0b-c3> | 4220_55df75-88> | 4220_342d2e-b4> | 4220_eec127-d7> | 4220_dda9d8-cd> |
|---|---|---|---|---|---|
|
2025 4220_ac1794-ce> | 4220_13942c-5f> | 4220_0ba4aa-da> | 4220_cf16b7-3b> | 4220_d0fa05-a7> | 4220_136574-c5> |
|
2024 4220_fbf780-ed> | 4220_c1a26d-a0> | 4220_236373-8d> | 4220_475751-06> | 4220_abb716-c3> | 4220_9c9209-e2> |
|
2023 4220_33d7ca-0d> | 4220_0d0c31-cf> | 4220_6cbb93-17> | 4220_e9f131-73> | 4220_49d929-f7> | 4220_e28a19-07> |
|
2022 4220_e9d209-e8> | 4220_cb6392-91> | 4220_3f105a-04> | 4220_026916-4f> | 4220_a5bfb5-13> | 4220_90b1a2-a5> |
|
2021 4220_ef8008-a8> | 4220_95fcc8-7a> | 4220_91ddc0-5c> | 4220_261a5c-32> | 4220_386738-7a> | 4220_3a1d68-7c> |
