BNH holds its Annual General Meeting each year. Shareholders consider and approve the audited financial statements, approve or ratify dividends as applicable, elect directors when required, appoint the external auditors, and consider other matters presented for shareholder approval. Each year below contains the AGM invitation and agenda, the proxy form for absentee voting, and the certified minutes of the meeting.
|
2026 4221_fff71e-e9> | 4221_078010-a0> | 4221_3ed317-f8> | 4221_77a475-6f> | 4221_9ea3f2-10> |
|---|---|---|---|---|
|
2025 4221_0dfa11-da> | 4221_ace2e5-10> | 4221_9ca731-60> | 4221_2bf7a4-84> | 4221_f1f74a-15> |
|
2024 4221_affa86-3f> | 4221_827fd9-cc> | 4221_ee346f-b8> | 4221_f39728-2b> | 4221_d2b99b-d0> |
|
2023 4221_5c85a4-c4> | 4221_980e93-a3> | 4221_ca747b-64> | 4221_b9c517-66> | 4221_e1cc6b-b3> |
|
2022 4221_ddccb6-8b> | 4221_3b2d56-99> | 4221_3eb7b2-31> | 4221_f95f4e-64> | 4221_0573d6-ae> |
|
2021 4221_37e172-e0> | 4221_8bb4f4-9d> | 4221_fe1ecc-13> | 4221_e1acf4-f4> | 4221_bca9bb-97> |
